IBPS PO Salary Structure
IBPS बनने के बाद Banks और अन्य संस्थाओं के विभिन्न पदों पर अलग अलग Salary मिलती हैं| इस Salary Structure में प्रतिवर्ष बदलाव होते रहते हैं| वर्तमान में 2017-18 का Salary Structure इस प्रकार हैं:-
PO की सैलरी इस प्रकार हैं:-
Basic Pay | 23700.00 |
Special Allowance | 1836.75 |
DA | 10163.63 |
CCA | 870 |
Transport Allowance | – |
Total (without HRA) | 36570.38 |
HRA | 2133.00 |
Gross with HRA | 38703.38 |
Medical Aid | 8000 |
Entertainment | 500 |
Newspaper | 300 |
Petrol | 3000 |
Telephone | 400 |
Canteen Subsidy | 400 |
Pension Contribution | 2500 |
Gross Annual CTC (with HRA but without leased accommodation) | 5,57,640.52 |
IBPS PO Posts & Salary Structure
Probationary Officer की विभिन्न पोस्ट एवं सैलरी इस प्रकार हैं:-
Junior Management Grade Scale I: Officer i.e. PO | 23700-42020 |
Middle Management Grade Scale II: Manager | 31705-45950 |
Middle Management Grade Scale III: Senior Manager | 42020-51490 |
Senior Management Grade Scale IV: Chief Manager | 50030-59170 |
Senior Management Grade Scale V: Assistant GM | 59170-66070 |
Top Management Grade Scale VI: Deputy GM | 68680-76520 |
Top Management Grade Scale VII: General Manager | 76520-85000 |
Executive Director (ED) | Approx 1.5 + lac |
Chairperson and Managing Director (CMD) | Approx 2 + lac |
IBPS Clerk Salary Structure
आईबीपीएस क्लर्क की सैलरी इस प्रकार हैं:-
Component And Facilities Provided | Places With PopulationAbove 45 lakhs | Places With PopulationBelow 45 Lakhs |
Basic Pay | 11765/- | 11765/- |
Special Allowance | 911.79/- | 911.79/- |
DA (Dearness Allowances) | 5311.58/- | 5311.58/- |
CCA | 0/- | 0/- |
Transport Allowance (TA) | 425/- | 425/- |
Total (without HRA) | 18413.37/- | 18413.37/- |
HRA | 1176.5/- | 1058.85/- |
Gross with HRA | 19589.87/- | 19472.22/- |
IBPS Specialist Officers Posts
IBPS SO के अंतर्गत कई तरह की पोस्ट होती है और उसके आधार पर सैलरी तय की जाती है –
S. No. | Name Of Posts | Scale Level |
1. | IT Officer | Scale I |
2. | Agriculture Field Officer | Scale I |
3. | Rajbhasha Adhikari | Scale I |
4. | Law Officer | Scale I |
5. | HR/Personnel Officer | Scale I |
6. | Marketing Officer | Scale I |
7. | IT Officer | Scale-II |
8. | Law Officer | Scale-II |
9. | Chartered Accountant | Scale-II |
IBPS SO Salary Structure
सामान्य रूप से स्पेशलिस्ट ऑफिसर की सैलरी इस प्रकार हैं:-
Assets | Metro Cities | (State Capital etc.) | (District Level and Rural Areas) |
Basic Pay | 14500/- | 14500/- | 14500/- |
Dearness Allowance | 14485.5/- | 14485.5/- | 14485.5/- |
CCA | 540/- | 375/- | – |
Total Salary (Excluding HRA) | 29525.5/- | 29360.5/- | 28985.5/- |
HRA | 1232.50/- | 1087.50/- | 942.50/- |
Total Salary (including HRA | 30758/- | 30448/- | 29927.5/- |
IBPS RRB Salary Structure
Post | In-Hand Salary |
Office Assistant (Multipurpose) | Rs. 15,000 – 19,000 |
Officer Scale-I | Rs. 29,000 – 33,000 |
Officer Scale-II | Rs. 33,000 – 39,000 |
Officer Scale-III | Rs. 38,000 – 44,000 |